Your cart is empty
Sizing is based on body measurements. Measure bust/chest, waist and hips, and match to the nearest size. Between sizes, size up. Garment dimensions are listed per style on each product page under Sizing & Fit.
Women's styles follow standard women's sizing. Unisex styles, size down from your usual size.
| Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|---|---|---|
| XS | 76-81 / 30-32 | 61-64 / 24-25 | 84-86 / 33-34 |
| S | 81-86 / 32-34 | 64-66 / 25-26 | 89-91 / 35-36 |
| M | 86-91 / 34-36 | 66-69 / 26-27 | 94-97 / 37-38 |
| L | 91-97 / 36-38 | 71-76 / 28-30 | 99-102 / 39-40 |
| XL | 102-107 / 40-42 | 76-81 / 30-32 | 104-107 / 41-42 |
Men's styles are unisex, standard men's sizing. Between sizes, size up.
| Size | Chest (cm / in) | Waist (cm / in) |
|---|---|---|
| XS | 86-91 / 34-36 | 66-69 / 26-27 |
| S | 91-97 / 36-38 | 71-76 / 28-30 |
| M | 97-102 / 38-40 | 76-81 / 30-32 |
| L | 102-107 / 40-42 | 84-86 / 33-34 |
| XL | 107-112 / 42-44 | 86-91 / 34-36 |
Bust / Chest: around the fullest point, tape level.
Waist: around the narrowest point of the natural waist.
Hips: around the fullest point, feet together.
For flat garment measurements, see each product page under Sizing & Fit.


By signing up, you agree with our privacy policy.